Do you have questions about products?
Call us: tel. +48 33 488 28 20-29WN | Pmax | Qmax | download datasheets | |||
---|---|---|---|---|---|---|
110, 120, 123 | 8 | 200 |
| |||
210, 211 | 6 | 330 |
| |||
400-401, 430-431 | 6 | 740 |
| |||
900-901 | 3 | 2000 |
| |||
950-951 | 3 | 2400 |
|
The main task of LMP pressure filters is to protect important hydraulic control components, for this purpose appropriate filtration is used.
The product inquiry has been forwarded to our Commercial Department
We invite you to familiarize yourself with our wide range of elements and systems of force hydraulics
Best Regards,,
PONAR Team