PONAR Wadowice S.A. owns a modern machinery park, constantly upgraded and supplied with cutting-edge machines. Thanks to this, our Customers can count on us producing high quality elements and short time of performance of the order.
We own among other equipment:
Our offer include a broad range of services like machining with using the latest technologies and CNC processing centers. Our machinery park includes also conventional machinery – milling machines, turning lathes, borers and grinding machines. Thanks to this, we can precisely optimize production process of each single detail. The details produced in our factory undergo strict procedures of quality control at each stage of production.
Extensive experience and equipment of our Quality Control Department allow for a quick and effective monitoring of parameters and dimensions of the details produced in our company. Our products undergo detailed control at each stage of production. Thanks to this, we can achieve the highest quality, trusted by the leading companies in the country and abroad.
MORI SEIKI NH 4000 HORIZONTAL CENTRE |
MORI SEIKI NH 5000 DCG/40 HORIZONTAL CENTRE | MORI SEIKI NV 5000 HORIZONTAL CENTRE |
MAKINO a81M-5XR HORIZONTAL CENTRE CNC |
MAS MCV 1000 HORIZONTAL CENTRE CNC |
|
X axis travel | 560 mm | 730 mm | 800 mm | 900 mm | 900 mm |
Y axis travel | 560 mm | 730 mm | 510 mm | 800 mm | 610 mm |
Z axis travel | 630 mm | 850 mm | 510 mm | 1000 mm | 520 mm |
working surface of the tray/table | 400 x 400 mm | 500 x 500 mm |
660x1100 mm |
630x630 mm |
600x1200 mm |
Max. diameter of the processed object | ∅ 630 mm | ∅ 800 mm | - | ∅ 1000 mm | ∅ 280 mm |
Max. height of an object on the table | 900 mm | 1000 mm | 500 mm | 1300 mm | 700 mm |
Max. rotation speed of the spindle | 14 000 rev./min | 14 000 rev./min |
14 000 rev./min |
8 000 rev./min |
12 000 rev./min |
bearing capacity of the tray/table | 400 kg | 500 kg | 1000 kg | 1500 kg / 520 kg |
400 kg |
CNC GRINDER - STUDER S145 | CNC GRINDER - STUDER S21 | TOOL GRINDER CNC - WALTER HELITRONIC POWER |
|
X axis travel | 120 mm | 254 mm | 500 mm |
Y axis travel | 500 mm | 400 mm | 320 mm |
Max. rotation speed of the spindle | 90 000 obr/min | - | - |
Max. length of grinded elements | - | 400 mm | 300 mm |
Max. diameter of grinded elements | - | ∅ 240 mm | ∅ 240 mm |
Max. weight of grinded detail | - | 30 kg | - |
LATHE CNC - MORI SEIKI NL 1500 / NL 2500 SY |
LATHE CNC TSUGAMI MORI - BS20CE(S)-III |
|
X axis travel | - | |
Y axis travel | 100 (±50) mm | - |
Z axis travel | 590 mm | - |
B axis travel | 624 mm | - |
passage ove the frame | 923 mm | - |
passege of the spindle | ∅ 51 | 12÷32 |
Max. diameter of lathing | ∅ 356 mm | ∅ 20 mm |
Max. length of lathing | 515 mm | - |
Max. rotation of the main spindle | 6000 rev./min | 6000 rev./min |
Max. rotation of the receiving spindle | 6000 rev./min | 5000 rev./min |
Max. rotation of the powered tools | 4000 rev./min | rev. |
total number of tools | 12÷32 | 22 |
LATHE C 10T.14/6000 | |
Height of centers | 510 mm |
Swing over bed | ∅ 1020 mm |
Swing over cross slide | ∅ 780 mm |
Średnica minimalna toczenia | ∅ 155 mm |
Distance between centers | 6000 mm |
Max. the length of the workpiece | ~10000 mm/3000kg |
Spindle bore | 358 mm |
Spindle variable speed sub-ranges | 6,3-315 obr./min |
Main motor power | 18,5 kW ±0,5kW |
Metric thread range | 0.5 – 150 mm |
Inch thread range | 60-1/5 1/cal |
Module thread range | 0,125 ÷ 37,5 mm |
Max. weight of the workpiece with 4 steadies | 3000 kg |
Max weight of the workpiece with 2 holders | 500 kg |
RENISHAW / K + C Arbach digital magnetic readings in 2 axes |